Packaging Details : 40HC:3sets 20GP:1set
Price : Get Latest Price
Payment Terms : L/C,T/T
MOQ : 1 Set/Sets
Supply Ability : 3000 Set/Sets per Year
Port : Qingdao Port,China
Delivery Time : within 20 days
Fork : left or right switch
Control : electric joystick
Place of Origin : Shandong
Brand Name : SWLTD
Forkwidth : adjustable
color : red,blue
Model Number : CPCY28
rated load : 2800kg
type : powered pallet truck
Category : Elevators
Project | Parameter | Note | |
Rated load | 2800 | - | |
Load center mm | 565 | - | |
Ascent mm | 3000 | - | |
The freedom lifts the altitude mm | 150 | - | |
Gate incline front/after(°) | 6/12 | - | |
Lifts most greatly the intensity(full load) mm/s | 372 | - | |
Running rate km/h | Advance:ⅠFiles/IIFiles | 8/16 | - |
Backlash:ⅠFiles/IIFiles | 8/16 | - | |
Biggest climbing power (full load)% | 50 | - | |
Biggest force of traction(Kgf) | 2587 | - | |
Biggest deflection angle(°) | ±35 | - | |
Rear axle of car angle of oscillation(°) | ±12 | - | |
Most steep bank radius mm | 4500 | - | |
External dimensions |
Length(mm) |
4585 | Belt tooth |
Width(mm) | 1700 | - | |
Height(mm) | 2720 | - | |
Smallest ground clearance mm | 260 | - | |
Dead weight Kg | 3268 | - |
-
--------------
-
-
-
-
-
-
![]() |
Rough Terrain forklift CPCY28 with CE Images |